Fit, considered
Dog Collar & Harness Size Chart
Every Tobey & Oliver piece is sized by measurement, not guesswork. For collars, measure around your dog's neck where the collar naturally sits. For harnesses, measure around the widest part of the chest, just behind the front legs. Breed suggestions below are approximate, so let the tape measure lead.
The Toli Collar
Choose the best fit by your dog's neck measurement first.
| Size | Total Length | Front Width | Adjustable Range | Suggested Breeds |
|---|---|---|---|---|
| XS | 12.5 in | 1.25 in | 8–11 in | Chihuahua, Yorkshire Terrier, Maltese, Toy Poodle, Pomeranian, Papillon |
| S | 16 in | 1.5 in | 11–14 in | Mini Dachshund, Shih Tzu, Jack Russell Terrier, Pug, Mini Schnauzer, Cavalier King Charles Spaniel |
| M | 20 in | 1.75 in | 13–18 in | French Bulldog, Beagle, Cocker Spaniel, Standard Dachshund, Boston Terrier, Shetland Sheepdog |
| L | 24.5 in | 2 in | 17–22 in | Labrador Retriever, Golden Retriever, Boxer, Standard Poodle, Doberman, German Shepherd |
The Toli Harness
Choose the best fit by your dog's chest measurement first.
| Size | Chest | Width | Reference Pet Weight | Suggested Breeds |
|---|---|---|---|---|
| S | 14.6–16.9 in | 0.6 in | 4.4–11 lb | Chihuahua, Yorkshire Terrier, Maltese, Pomeranian, Toy Poodle, Papillon |
| M | 16.9–21.3 in | 0.8 in | 13.2–22 lb | Shih Tzu, Pug, Jack Russell Terrier, Mini Schnauzer, Cavalier King Charles Spaniel, French Bulldog, Dachshund |
| L | 20.5–24.4 in | 1.0 in | 24.3–33.1 lb | Beagle, Cocker Spaniel, Whippet, Shetland Sheepdog, Border Collie, Standard Schnauzer |
Fit note: Breed suggestions are approximate. Neck or chest measurement should always guide your final size choice.
Between sizes? Choose the size that best suits your dog's measurement and desired fit.
Ready when you are.
Found your size? Explore the collection and finish the piece with a charm of your choosing.
